Usage Statistics for occasionsbridalshop.com

Summary Period: April 2020
Generated 01-May-2020 03:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 91021
Total Files 57346
Total Pages 79343
Total Visits 9720
Total KBytes 2219395
Total Unique Sites 3791
Total Unique URLs 11499
Total Unique Referrers 2181
Total Unique User Agents 1130
. Avg Max
Hits per Hour 126 3149
Hits per Day 3034 6074
Files per Day 1911 3305
Pages per Day 2644 5481
Sites per Day 126 253
Visits per Day 324 398
KBytes per Day 73980 350158
Hits by Response Code
Code 200 - OK 63.00% 57346
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 15.82% 14403
Code 302 - Found 18.43% 16777
Code 400 - Bad Request 0.04% 33
Code 404 - Not Found 2.70% 2461

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2338 2.57% 1319 2.30% 2034 2.56% 326 3.35% 173 4.56% 53829 2.43%
2 2479 2.72% 1631 2.84% 2223 2.80% 294 3.02% 177 4.67% 59983 2.70%
3 2542 2.79% 1538 2.68% 2302 2.90% 351 3.61% 194 5.12% 53908 2.43%
4 2933 3.22% 1967 3.43% 2584 3.26% 279 2.87% 164 4.33% 60929 2.75%
5 2725 2.99% 1797 3.13% 2358 2.97% 340 3.50% 179 4.72% 68488 3.09%
6 1949 2.14% 1265 2.21% 1735 2.19% 318 3.27% 174 4.59% 44511 2.01%
7 2808 3.09% 1928 3.36% 2459 3.10% 320 3.29% 191 5.04% 56105 2.53%
8 2243 2.46% 1538 2.68% 1866 2.35% 391 4.02% 205 5.41% 47144 2.12%
9 2907 3.19% 1989 3.47% 2571 3.24% 302 3.11% 189 4.99% 64893 2.92%
10 2823 3.10% 1851 3.23% 2476 3.12% 357 3.67% 183 4.83% 59383 2.68%
11 2273 2.50% 1435 2.50% 2020 2.55% 327 3.36% 151 3.98% 50034 2.25%
12 2369 2.60% 1557 2.72% 2094 2.64% 316 3.25% 182 4.80% 44866 2.02%
13 3860 4.24% 2392 4.17% 3294 4.15% 384 3.95% 253 6.67% 68851 3.10%
14 3767 4.14% 2393 4.17% 3352 4.22% 333 3.43% 183 4.83% 73543 3.31%
15 4914 5.40% 3199 5.58% 4216 5.31% 368 3.79% 208 5.49% 123674 5.57%
16 2023 2.22% 1172 2.04% 1722 2.17% 291 2.99% 163 4.30% 35657 1.61%
17 2389 2.62% 1627 2.84% 2153 2.71% 285 2.93% 170 4.48% 47141 2.12%
18 2816 3.09% 1747 3.05% 2442 3.08% 287 2.95% 173 4.56% 50660 2.28%
19 2500 2.75% 1608 2.80% 2235 2.82% 263 2.71% 148 3.90% 47381 2.13%
20 3643 4.00% 2031 3.54% 3317 4.18% 347 3.57% 216 5.70% 133520 6.02%
21 6074 6.67% 3305 5.76% 5481 6.91% 383 3.94% 230 6.07% 350158 15.78%
22 3429 3.77% 2189 3.82% 2799 3.53% 353 3.63% 192 5.06% 64004 2.88%
23 4082 4.48% 2740 4.78% 3369 4.25% 327 3.36% 177 4.67% 87792 3.96%
24 2442 2.68% 1515 2.64% 2120 2.67% 303 3.12% 202 5.33% 57815 2.60%
25 3018 3.32% 1976 3.45% 2521 3.18% 320 3.29% 148 3.90% 75013 3.38%
26 3617 3.97% 2140 3.73% 2947 3.71% 398 4.09% 213 5.62% 83600 3.77%
27 3229 3.55% 1799 3.14% 2756 3.47% 355 3.65% 215 5.67% 49669 2.24%
28 2257 2.48% 1400 2.44% 1959 2.47% 272 2.80% 170 4.48% 48487 2.18%
29 3246 3.57% 2094 3.65% 2869 3.62% 330 3.40% 186 4.91% 71766 3.23%
30 3326 3.65% 2204 3.84% 3069 3.87% 313 3.22% 184 4.85% 86594 3.90%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2401 2.64% 44 1321 2.30% 71 2144 2.70% 1831 54933 2.48%
1 178 5369 5.90% 91 2741 4.78% 169 5091 6.42% 11590 347709 15.67%
2 53 1596 1.75% 24 748 1.30% 48 1446 1.82% 1061 31832 1.43%
3 20 603 0.66% 12 362 0.63% 18 563 0.71% 420 12614 0.57%
4 16 495 0.54% 11 357 0.62% 14 442 0.56% 400 12004 0.54%
5 29 887 0.97% 19 595 1.04% 27 823 1.04% 1003 30077 1.36%
6 67 2030 2.23% 48 1442 2.51% 60 1814 2.29% 1568 47042 2.12%
7 127 3827 4.20% 85 2566 4.47% 107 3226 4.07% 2530 75903 3.42%
8 154 4630 5.09% 98 2969 5.18% 128 3864 4.87% 2929 87882 3.96%
9 133 3999 4.39% 90 2716 4.74% 116 3504 4.42% 2848 85436 3.85%
10 162 4886 5.37% 112 3365 5.87% 143 4308 5.43% 3976 119276 5.37%
11 150 4524 4.97% 100 3023 5.27% 129 3880 4.89% 3175 95262 4.29%
12 177 5332 5.86% 117 3525 6.15% 156 4682 5.90% 3596 107873 4.86%
13 182 5469 6.01% 124 3741 6.52% 158 4769 6.01% 3654 109624 4.94%
14 193 5794 6.37% 113 3407 5.94% 163 4899 6.17% 3634 109009 4.91%
15 204 6132 6.74% 128 3857 6.73% 182 5475 6.90% 4992 149749 6.75%
16 174 5240 5.76% 104 3135 5.47% 158 4752 5.99% 5687 170605 7.69%
17 149 4471 4.91% 96 2889 5.04% 130 3914 4.93% 3191 95735 4.31%
18 123 3702 4.07% 80 2401 4.19% 111 3335 4.20% 2646 79365 3.58%
19 141 4250 4.67% 92 2782 4.85% 119 3590 4.52% 3046 91383 4.12%
20 168 5065 5.56% 107 3218 5.61% 138 4151 5.23% 3237 97121 4.38%
21 153 4599 5.05% 93 2791 4.87% 125 3767 4.75% 2872 86171 3.88%
22 108 3255 3.58% 65 1966 3.43% 91 2744 3.46% 2227 66802 3.01%
23 82 2465 2.71% 47 1429 2.49% 72 2160 2.72% 1866 55988 2.52%

Top 30 of 11499 Total URLs
# Hits KBytes URL
1 8345 9.17% 218566 9.85% /
2 5136 5.64% 519596 23.41% /sub.php
3 4055 4.46% 430 0.02% /detail.php
4 1771 1.95% 40 0.00% /robots.txt
5 455 0.50% 6843 0.31% /instashow/api/
6 442 0.49% 24957 1.12% /c22201/alyce-designs.html
7 426 0.47% 32947 1.48% /instashow/jquery.instashow.min.js
8 410 0.45% 4724 0.21% /instashow/jquery.instashow.min.css
9 251 0.28% 2276 0.10% /cart.php
10 244 0.27% 7196 0.32% /p9567678/jovani-evenings-92985.html
11 239 0.26% 9262 0.42% /t8/contact-us-store-hours.html
12 160 0.18% 4842 0.22% /p12082831/jade-couture-by-jasmine-k178067.html
13 159 0.17% 4626 0.21% /wishlist.php
14 158 0.17% 4646 0.21% /p4948298/montage-by-mon-cheri-112909.html
15 144 0.16% 5038 0.23% /c12390/jovani.html
16 141 0.15% 4074 0.18% /p15146481/ursula-11515.html
17 134 0.15% 3802 0.17% /p9568020/jovani-evenings-730021.html
18 126 0.14% 2413 0.11% /t1647/wedding-blog.html
19 123 0.14% 4227 0.19% /c12388/jade-by-jasmine.html
20 106 0.12% 4635 0.21% /c15954/maggie-sottero.html
21 102 0.11% 3080 0.14% /p1682576/11076.html
22 96 0.11% 3624 0.16% /c12333/mori-lee-bridal.html
23 89 0.10% 4048 0.18% /c22205/jovani-prom.html
24 88 0.10% 2551 0.11% /p9567652/jovani-evenings-78246.html
25 87 0.10% 1796 0.08% /t2/special-events.html
26 84 0.09% 3191 0.14% /c12392/montage.html
27 83 0.09% 2342 0.11% /t7/about-us.html
28 72 0.08% 2794 0.13% /c56664/mgny-collection.html
29 71 0.08% 1615 0.07% /t3030/meet-the-designer.html
30 69 0.08% 3280 0.15% /c85529/rebecca-ingram-.html

Top 10 of 11499 Total URLs By KBytes
# Hits KBytes URL
1 5136 5.64% 519596 23.41% /sub.php
2 8345 9.17% 218566 9.85% /
3 426 0.47% 32947 1.48% /instashow/jquery.instashow.min.js
4 442 0.49% 24957 1.12% /c22201/alyce-designs.html
5 239 0.26% 9262 0.42% /t8/contact-us-store-hours.html
6 244 0.27% 7196 0.32% /p9567678/jovani-evenings-92985.html
7 455 0.50% 6843 0.31% /instashow/api/
8 144 0.16% 5038 0.23% /c12390/jovani.html
9 160 0.18% 4842 0.22% /p12082831/jade-couture-by-jasmine-k178067.html
10 410 0.45% 4724 0.21% /instashow/jquery.instashow.min.css

Top 10 of 1871 Total Entry Pages
# Hits Visits URL
1 8345 9.17% 3094 34.59% /
2 4055 4.46% 1511 16.89% /detail.php
3 5136 5.64% 707 7.90% /sub.php
4 3 0.00% 399 4.46% /stats/usage_201502.html
5 141 0.15% 80 0.89% /p15146481/ursula-11515.html
6 455 0.50% 79 0.88% /instashow/api/
7 160 0.18% 57 0.64% /p12082831/jade-couture-by-jasmine-k178067.html
8 239 0.26% 40 0.45% /t8/contact-us-store-hours.html
9 38 0.04% 36 0.40% /p13217629/angelina-faccenda-bridesmaids-by-morilee-20471.html
10 126 0.14% 36 0.40% /t1647/wedding-blog.html

Top 10 of 1956 Total Exit Pages
# Hits Visits URL
1 8345 9.17% 3576 39.91% /
2 4055 4.46% 903 10.08% /detail.php
3 5136 5.64% 638 7.12% /sub.php
4 3 0.00% 399 4.45% /stats/usage_201502.html
5 239 0.26% 82 0.92% /t8/contact-us-store-hours.html
6 442 0.49% 80 0.89% /c22201/alyce-designs.html
7 455 0.50% 71 0.79% /instashow/api/
8 244 0.27% 52 0.58% /p9567678/jovani-evenings-92985.html
9 126 0.14% 48 0.54% /t1647/wedding-blog.html
10 158 0.17% 45 0.50% /p4948298/montage-by-mon-cheri-112909.html

Top 30 of 3791 Total Sites
# Hits Files KBytes Visits Hostname
1 4415 4.85% 1735 3.03% 48052 2.17% 444 4.57% crawl-54-236-1-18.pinterest.com
2 4313 4.74% 1670 2.91% 45880 2.07% 436 4.49% crawl-54-236-1-12.pinterest.com
3 3945 4.33% 1972 3.44% 31228 1.41% 207 2.13% 129.146.158.17
4 3278 3.60% 1994 3.48% 327713 14.77% 507 5.22% 216.244.66.231
5 2952 3.24% 1403 2.45% 292152 13.16% 1 0.01% box5789.bluehost.com
6 2242 2.46% 1594 2.78% 29161 1.31% 19 0.20% c-107-3-55-21.hsd1.ct.comcast.net
7 1692 1.86% 1376 2.40% 38034 1.71% 17 0.17% msnbot-207-46-13-69.search.msn.com
8 1550 1.70% 1428 2.49% 38155 1.72% 44 0.45% msnbot-207-46-13-1.search.msn.com
9 1189 1.31% 895 1.56% 21662 0.98% 327 3.36% crawl-66-249-73-66.googlebot.com
10 1045 1.15% 454 0.79% 84750 3.82% 1 0.01% box2274.bluehost.com
11 1032 1.13% 945 1.65% 25814 1.16% 32 0.33% msnbot-157-55-39-182.search.msn.com
12 995 1.09% 775 1.35% 19551 0.88% 315 3.24% crawl-66-249-73-69.googlebot.com
13 830 0.91% 639 1.11% 16178 0.73% 299 3.08% crawl-66-249-73-71.googlebot.com
14 686 0.75% 646 1.13% 17541 0.79% 21 0.22% msnbot-157-55-39-220.search.msn.com
15 646 0.71% 585 1.02% 16016 0.72% 14 0.14% msnbot-207-46-13-225.search.msn.com
16 619 0.68% 206 0.36% 2348 0.11% 1 0.01% mmarketing44.tk
17 604 0.66% 542 0.95% 14528 0.65% 6 0.06% msnbot-207-46-13-151.search.msn.com
18 594 0.65% 531 0.93% 14746 0.66% 18 0.19% msnbot-207-46-13-112.search.msn.com
19 586 0.64% 455 0.79% 12548 0.57% 5 0.05% msnbot-207-46-13-229.search.msn.com
20 581 0.64% 471 0.82% 12721 0.57% 12 0.12% msnbot-157-55-39-4.search.msn.com
21 576 0.63% 508 0.89% 14128 0.64% 15 0.15% msnbot-207-46-13-134.search.msn.com
22 521 0.57% 472 0.82% 12582 0.57% 12 0.12% msnbot-157-55-39-55.search.msn.com
23 507 0.56% 235 0.41% 6668 0.30% 10 0.10% bot.semrush.com
24 478 0.53% 415 0.72% 11383 0.51% 4 0.04% msnbot-157-55-39-150.search.msn.com
25 476 0.52% 195 0.34% 37621 1.70% 1 0.01% prestastore.ir
26 468 0.51% 108 0.19% 2444 0.11% 35 0.36% 32.209.24.230
27 466 0.51% 444 0.77% 12166 0.55% 12 0.12% msnbot-207-46-13-176.search.msn.com
28 465 0.51% 425 0.74% 11600 0.52% 19 0.20% msnbot-40-77-167-121.search.msn.com
29 463 0.51% 343 0.60% 5866 0.26% 5 0.05% c-174-62-156-219.hsd1.ct.comcast.net
30 453 0.50% 405 0.71% 11277 0.51% 7 0.07% msnbot-207-46-13-76.search.msn.com

Top 10 of 3791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3278 3.60% 1994 3.48% 327713 14.77% 507 5.22% 216.244.66.231
2 2952 3.24% 1403 2.45% 292152 13.16% 1 0.01% box5789.bluehost.com
3 1045 1.15% 454 0.79% 84750 3.82% 1 0.01% box2274.bluehost.com
4 4415 4.85% 1735 3.03% 48052 2.17% 444 4.57% crawl-54-236-1-18.pinterest.com
5 4313 4.74% 1670 2.91% 45880 2.07% 436 4.49% crawl-54-236-1-12.pinterest.com
6 1550 1.70% 1428 2.49% 38155 1.72% 44 0.45% msnbot-207-46-13-1.search.msn.com
7 1692 1.86% 1376 2.40% 38034 1.71% 17 0.17% msnbot-207-46-13-69.search.msn.com
8 476 0.52% 195 0.34% 37621 1.70% 1 0.01% prestastore.ir
9 3945 4.33% 1972 3.44% 31228 1.41% 207 2.13% 129.146.158.17
10 2242 2.46% 1594 2.78% 29161 1.31% 19 0.20% c-107-3-55-21.hsd1.ct.comcast.net

Top 30 of 2181 Total Referrers
# Hits Referrer
1 66987 73.60% - (Direct Request)
2 5182 5.69% https://www.occasionsbridalshop.com/sub.php
3 2490 2.74% https://www.occasionsbridalshop.com/
4 953 1.05% http://www.occasionsbridalshop.com/
5 543 0.60% https://www.google.com/
6 443 0.49% http://tedy.su
7 401 0.44% http://www.occasionsbridalshop.com/sub.php
8 401 0.44% https://www.occasionsbridalshop.com/c22201/alyce-designs.html
9 391 0.43% https://www.occasionsbridalshop.com/wishlist.php
10 220 0.24% https://www.occasionsbridalshop.com/p9567678/jovani-evenings-92985.html
11 162 0.18% https://www.occasionsbridalshop.com/t8/contact-us-store-hours.html
12 159 0.17% http://occasionsbridalshop.com/
13 159 0.17% https://www.occasionsbridalshop.com
14 156 0.17% https://www.occasionsbridalshop.com/index.php
15 133 0.15% http://www.pinterest.com/pin/374502525252054437
16 129 0.14% http://anti-crisis-seo.com
17 124 0.14% https://www.occasionsbridalshop.com/c82495/julietta.html
18 117 0.13% https://www.occasionsbridalshop.com/p15146481/ursula-11515.html
19 115 0.13% https://occasionsbridalshop.com/
20 114 0.13% https://www.occasionsbridalshop.com/c12333/mori-lee-bridal.html
21 111 0.12% https://www.occasionsbridalshop.com/p12082831/jade-couture-by-jasmine-k178067.html
22 102 0.11% https://www.occasionsbridalshop.com/favicon.ico
23 99 0.11% https://www.occasionsbridalshop.com/p4948298/montage-by-mon-cheri-112909.html
24 95 0.10% https://www.occasionsbridalshop.com/t2/special-events.html
25 88 0.10% https://www.occasionsbridalshop.com/c12388/jade-by-jasmine.html
26 80 0.09% https://www.occasionsbridalshop.com/c56664/mgny-collection.html
27 78 0.09% https://www.occasionsbridalshop.com/c12333/mori-lee-bridal-page2.html
28 77 0.08% https://www.occasionsbridalshop.com/c12394/ursula.html
29 76 0.08% https://www.occasionsbridalshop.com/c12333/mori-lee-bridal-page3.html
30 73 0.08% http://occasionsbridalshop.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dyeable shoes
2 1 33.33% jade by jadmine

Top 15 of 1130 Total User Agents
# Hits User Agent
1 26486 29.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 8728 9.59% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
3 3945 4.33% AddThis.com (http://support.addthis.com/)
4 3299 3.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2830 3.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 2288 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
7 1885 2.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1747 1.92% Mozilla/5.0 (X11; CrOS x86_64 12739.111.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Safari/537.36
9 1274 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1236 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
11 780 0.86% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 735 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 716 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
14 687 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
15 650 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for April 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 54846 60.26% 38322 66.83% 1403052 63.22% Commercial (com)
2 16129 17.72% 7107 12.39% 483525 21.79% Unresolved/Unknown
3 15077 16.56% 9787 17.07% 219429 9.89% Network (net)
4 895 0.98% 226 0.39% 13374 0.60% Russian Federation
5 753 0.83% 379 0.66% 5883 0.27% Germany
6 645 0.71% 222 0.39% 2727 0.12% Tokelau
7 478 0.53% 195 0.34% 37621 1.70% Iran
8 358 0.39% 151 0.26% 4345 0.20% European Union
9 240 0.26% 225 0.39% 3492 0.16% Czech Republic
10 161 0.18% 136 0.24% 25406 1.14% Netherlands
11 147 0.16% 84 0.15% 2389 0.11% Non-Profit (org)
12 140 0.15% 65 0.11% 663 0.03% British Indian Ocean Territory
13 123 0.14% 19 0.03% 525 0.02% Brazil
14 97 0.11% 57 0.10% 1766 0.08% Italy
15 68 0.07% 42 0.07% 963 0.04% Australia
16 66 0.07% 34 0.06% 796 0.04% Poland
17 64 0.07% 48 0.08% 1011 0.05% Canada
18 57 0.06% 24 0.04% 2866 0.13% Viet Nam
19 52 0.06% 33 0.06% 723 0.03% France
20 45 0.05% 36 0.06% 856 0.04% United Kingdom
21 39 0.04% 12 0.02% 201 0.01% Mexico
22 37 0.04% 9 0.02% 199 0.01% Colombia
23 36 0.04% 1 0.00% 36 0.00% Indonesia
24 30 0.03% 14 0.02% 2329 0.10% St. Pierre and Miquelon
25 29 0.03% 0 0.00% 7 0.00% Ireland
26 29 0.03% 5 0.01% 101 0.00% Turkey
27 28 0.03% 17 0.03% 1221 0.06% Argentina
28 27 0.03% 8 0.01% 943 0.04% Sweden
29 27 0.03% 4 0.01% 498 0.02% Thailand
30 24 0.03% 4 0.01% 61 0.00% Ukraine


Generated by Webalizer Version 2.23